Leading Manufacturers, Exporters, Wholesaler and Trader of Black Pepper Seeds, Caraway Seeds, Cinnamon Sticks, Coriander Seeds, Cumin Seeds, Fennel Seeds, Fenugreek Seeds, Flax Seeds, Organic Dried Cloves and White Pepper Seeds from East London.
Business Type | Exporter, Supplier |
Energy | 305 K cal |
Total Fat | 15g |
Cholesterol | 0g |
Carbohydrates | 55g |
Dietary Fiber | 21g |
Protein | 16g |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Fat | 14.59 g (per 100 g) |
Energy | 333 Calories (per 100 g) |
Protein | 19.77 g (per 100 g) |
Iron | 16.23 mg (per 100 g) |
Sodium | 17 mg (per 100 g) |
Scientific Name | Carum carvi |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Magnesium | 15% |
Vitamin B-6 | 10% |
Iron | 46% |
Vitamin C | 6% |
Vitamin A | 5% |
Calories | 247 Per 100 grams |
Protein (4 g) | 8% |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Extraneous matter | 2 % max |
Split Seeds | 5 % max |
Immature Seed | 2 % max |
Admixture | 2% |
Broken | 5% |
Moisture | Max. 8.0% |
Addmixture | 2% Max |
Oil content | 0.8-1.7% |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Purity | 99% & 98% (Singapore/Europe) |
Extraneous matter | 2 % max |
Moisture | 8 % to 10 %max |
Immature Seed | 1 % to 2 % max |
Botanical Name | Cuminum Cyminum L. |
Broken | 0.5% Max |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Storage | Cool & Dry Place |
Scientific name | Foeniculum vulgare |
Purity: | 97% / 98% / 99% |
Total ASH | 10% max |
Acid insuluble ASH: | 1.25% max |
Moisture: | 6-7% |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Moisture | 4 % – 7 % Max |
Green Seeds | 2% Max |
Total Ash | 10% Max |
Acid Insoluble Ash | 1.25% Max |
Maturity | 100% |
Dry gluten | 9% Min |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Vitamin B | 6: 25% |
Calcium | 25% |
Dietary fiber | 27 g: 108% |
Vitamin B-6 | 25% |
Total Fat | 42 g |
Sodium | 30 mg |
Potassium | 813 mg |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Total ash | 7% max |
Acid insoluble ash | 1% max |
Oil Content | 15.0 - 20.0% |
Storage | Cool & Dry Place |
Purity | 100% |
Stem | 3-5% |
Baby Cloves | 2% |
Headless Cloves | 3% Max |
Odd Matters | 0% |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Use | Cooking |
Form | Seed |
Admixture | 1% max |
Moisture | 12% |
Broken Ratio | 5% |
Sodium content | 20 mg per 100 g |
Preferred Buyer From
Location | All Countries |
Hi! Simply click below and type your query.
Our experts will reply you very soon.