Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler and Trader of Dried Apricots, Fresh Almond Nuts, Golden Raisins, Pine Nuts, Raw Almond Nuts, Shelled Macadamia Nuts and Shelled Pistachios from East London.
Business Type | Exporter, Supplier |
Moisture | 10% |
Sugar | 53 g |
SO2 | <30ppm |
Vitamin A | 38% |
Iron | 15% |
Potassium | 1 |
Calories | 241/100gms |
Total Fat | 0.5 g/100gms |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Use | Milk, Sweets |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1year |
Features | Good Taste, Rich In Protein |
Moisture | Max 6 % |
Dietary Fiber | 10.5g |
Sugar | 4.5g |
Saturated Fat | 4.0g |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Calcium | 5% |
Vitamin C | 3% |
Magnesium | 8% |
Protein | 3.1 g / 100 g |
Storage | Cool & Dry Place |
Purity | 99 % Min. |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Dietary Diber | 14% |
Iron | 30% |
Magnesium | 62% |
Storage | Cool & Dry Place |
Potassium | 597 mg/100gms |
Sugar | 3-4 g |
Carbohydrate | 22Per 100 gm |
Purity | 99.9%max |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Dietary Fiber | 10.5g |
Sugar | 4.5g |
Saturated Fat | 4.0g |
Calories | 645 kcal |
Aflatoxin | <20 ppb |
Iron | 12% |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Dietary Fiber | 36% |
Calories | 718 Per 100 Gram |
Broken | 5% max |
Foreign matter | 0.5% max |
Total Fat | 76 gm |
Sugar | 4.6 gm |
Calcium | 8% |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Calories | 562 |
Total Fat | 45 g |
Sodium | 1 mg |
Potassium | 025 mg |
Total Carbohydrate | 28 g |
Protein | 20 g |
Preferred Buyer From
Location | All Countries |