Leading Manufacturers, Exporters, Wholesaler and Trader of Amaranth Seeds, Black Sunflower Seeds, Buckwheat Seeds, Chia Seeds, Pearl Millet Seeds, Quinoa Seeds, Sesame Seeds, Sunflower Seeds and Teff Seeds from East London.
Business Type | Exporter, Supplier |
Energy | 371.4 Calories (per 100 g) |
Protein | 14 g (per 100 g) |
Calcium | 159 mg (per 100 g) |
Scientific name | Amaranthus |
Pantothenic acid (B5) | 30% 1.5 mg |
Vitamins | Quantity |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Shelf Life | 1 Year |
Calcium | 7% |
Iron | 29% |
Magnesium | 81% |
Max. admixture | 1% |
Imperfect | 1% max |
Calories | 112 |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Features | High In Protein, Good For Health |
Moisture | 10% |
Protein/100mg | 14% |
Carbohydrate/100mg | 71.5 g |
Calcium | 18 |
Sodium | 1 |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Color | Black And Brilliant Greyish Black And Greenish Color And Exist In Mixture Of Colors. |
moisture | 4g/100 G Of Seed |
Size | 1.5 to 2.0 mm |
Content as Seed | 99.9% use as seed |
Ash | 5.2 g/100g of seed |
pH | 6.49 |
Total Acidity | 0.35g Oleic Acid/100g |
Saponification Index | 195.71 |
Non-Saponification material | 4.85% |
Pre oxide index | 4.41 mqO2/KG |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Purity | 100% |
moisture | 12% |
Carbohydrates | 72.8 g |
Calories | 378 |
Sodium | 5 mg |
Potassium | 195 mg |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Purity | 100% |
moisture | 12% |
Storage Instruction | Store in Dry Place |
Energy | 367.8 Calories (per 100 g) |
Iron | 5 mg Per 100 g |
Fiber | 7g/ 100 g |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Use | Agricultural, Making Oil |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1year |
Color | White |
Form | Seeds |
moisture | 1-3%max |
Packaging size | 10kg, 1kg, 25kg, 5kg |
Features | Less admixture, 99.9% purity, High quality |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Calcium | 7% |
Iron | 29% |
Magnesium | 81% |
Moisture | 10% Max |
Imperfect | 1% max |
Calories | 112 |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Scientific name | Eragrostis tef |
Order | Poales |
Family | Poaceae |
Genus | Eragrostis |
Kingdom | Plantae |
Species | E. tef |
Preferred Buyer From
Location | All Countries |
Hi! Simply click below and type your query.
Our experts will reply you very soon.