Leading Manufacturers, Exporters, Wholesaler and Trader of Fava Beans, Green Mung Beans, Kabuli Chickpeas, Light Speckled Beans, Pinto Beans, Red Kidney Beans and Whole Green Peas from East London.
Business Type | Exporter, Supplier |
Calcium | 3% |
Magnesium | 8% |
Potassium 332 mg | 9% |
Protein 8 g | 16% |
Moisture | 12% Max |
Purities | 99% Max |
Foreign Matter | 0.4% Max |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Impurity | 1% |
Moisture | 13.5% |
Broken | 2% |
Size | 3.8mm, 4.0mm, 4.5mm |
Preferred Buyer From
Location | All Countries |
Our company can meet supplies for Mung Beans with following specifications with immediate effect.
Business Type | Exporter, Supplier |
Admixture | 1% |
Protein | 19 g |
Purity | 100% |
Calories | 364 |
Total Fat | 6 g |
Sodium | 24 mg |
Potassium | 875 mg |
Total Carbohydrate | 61 g |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Magnesium | 49% |
Vitamin C | 7% |
Iron | 24% |
Total Carbohydrate 60 g | 20% |
Dietary fiber 25 g | 100% |
Protein 24 g | 48% |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Shelf Life | 1Years |
Moisture | 14% Max |
Admixture | 0.5 % Max |
Protein | 25 g |
Total Fat | 21 g |
Damage | 2% Max |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Protein | 8.7 g |
Calories | 127 |
Carbs | 22.8 g |
Fiber | 6.4 g |
Maturity | 100% |
Calcium | 14% |
Iron | 45% |
Magnesium | 35% |
Preferred Buyer From
Location | All Countries |
Business Type | Exporter, Supplier |
Purity | 99% |
Moisture max | 15% |
Vitamin A | 15% |
Vitamin C | 66% |
Vitamin B-6 | 10% |
Energy | 86 Kcal |
Carbohydrate | 12.29g |
Protein | 4.31g |
Preferred Buyer From
Location | All Countries |
Hi! Simply click below and type your query.
Our experts will reply you very soon.